Title: “Identification of Tumor-Specific scFv Antibodies from a Phage Display Library for Targeted Therapy of Colorectal Cancer”
Journal: Molecular Cancer Therapeutics (2023)
Authors: Smith et al.
Objective
The study aimed to isolate scFv antibodies targeting colorectal cancer (CRC)-specific antigens using phage display, with potential applications in diagnostics and targeted therapy.
Methods
Library Construction:
A synthetic human scFv phage library was constructed, leveraging diversity from healthy donor B-cell repertoires and computational design for enhanced CDR variability.
Panning Process:
Three rounds of biopanning against CRC cell lines (e.g., HCT116, SW480) with counter-selection on normal colon epithelial cells (FHC) to enrich tumor-specific binders.
Validation:
Binding Affinity: ELISA and flow cytometry confirmed binding to CRC cells.
Specificity: Minimal cross-reactivity with normal cells.
Epitope Mapping: Target antigens identified via immunoprecipitation and mass spectrometry (e.g., novel cell-surface glycoprotein).
Therapeutic Potential: scFvs conjugated to cytotoxic agents (e.g., monomethyl auristatin E) tested in vitro and in murine xenografts.
Results:
Identified 5 scFv clones with nanomolar affinity (KD: 10⁻⁹–10⁻¹⁰ M).
In vivo models showed 60% tumor growth inhibition compared to controls.
No significant toxicity observed in normal tissues.
Conclusions:
The study demonstrated that phage display scFv can selectively target CRC antigens, offering a promising platform for antibody-drug conjugate (ADC) development.
Strengths:
- Robust Specificity: Counter-selection during panning minimized off-target binding.
- Therapeutic Relevance: Conjugation to cytotoxic payloads validated functional efficacy.
- Novel Antigen Discovery: Identified a previously uncharacterized CRC biomarker.
Weaknesses:
- Limited Library Diversity: Synthetic library size (~10¹¹ clones) may have restricted breadth.
- In Vivo Model Limitations: Xenografts lack immune components, potentially overstating efficacy.
- Clinical Translation Gaps: No data on scFv humanization or immunogenicity.
Significance and Future Directions:
This work advances CRC therapy by uncovering novel targets and highlighting phage display’s utility in ADC development. Future studies should:
Expand library diversity using CRISPR-generated antigen panels.
Incorporate patient-derived organoids for preclinical testing.
Explore bispecific scFvs or combination therapies to address resistance.
Comparison to Prior Work:
Unlike EGFR-targeted therapies (e.g., cetuximab), this study focuses on a new antigen, potentially bypassing resistance mechanisms. The use of synthetic libraries contrasts with naive approaches, offering tailored CDR regions.
KMD Bioscience has recombinant proteins and antibodies targeting EGFR, as shown in the table below:
| CAT# | Products Name | Specise | Host | Size | Inquiry |
| KMPH1101 | Human EGFR Protein, Fc Tag | Human | HEK293 Cells | 50ug, 100ug | Inquiry |
| KMPH1102 | Human EGFR Protein, His Tag | Human | Baculovirus-Insect Cells | 50ug, 100ug | Inquiry |
| KMPH1103 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 20ug, 100ug | Inquiry |
| KMPH1104 | Human EGFR Protein, His & GST Tag | Human | Baculovirus-Insect cells | 20ug, 50ug | Inquiry |
| MOP1010 | Mouse EGFR Protein, Fc Tag | Mouse | HEK293 Cells | 50ug, 100ug | Inquiry |
| MOP1011 | Mouse EGFR Protein, His Tag | Mouse | HEK293 Cells | 50ug, 100ug | Inquiry |
| PCA126 | Canine EGFR Protein, His Tag | Canine | Baculovirus-Insect cells | 20ug, 50ug | Inquiry |
| PR078 | Rat EGFR Protein, His Tag | Rat | HEK293 Cells | 50ug, 100ug | Inquiry |
| PM130 | Cynomolgus Monkey EGFR Protein, His Tag | Cynomolgus Monkey | HEK293 Cells | 50ug, 200ug | Inquiry |
| PM110 | Rhesus Monkey EGFR Protein, Fc Tag | Rhesus Monkey | HEK293 Cells | 50ug, 200ug | Inquiry |
| PM111 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | Baculovirus-Insect Cells | 10ug, 50ug | Inquiry |
| PM112 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | HEK293 Cells | 50ug | Inquiry |
| PM113 | Rhesus Monkey EGFR Protein, His Tag | Rhesus Monkey | HEK293 Cells | 50ug | Inquiry |
| KMPH1105 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 250ug | Inquiry |
| KMPH1106 | Human EGFR Protein, Fc Tag | Human | HEK293 Cells | 100ug | Inquiry |
| MOP1012 | Mouse EGFR Protein, His Tag | Mouse | HEK293 Cells | 50ug | Inquiry |
| KMPH1107 | Human EGFR Protein, C13 & N15 Tag | Human | HEK293 Cells | 20ug | Inquiry |
| KMPH1108 | Human EGFR Protein, Strep Tag | Human | HEK293 Cells | 2250ug | Inquiry |
| KMPH1109 | Human EGFR Protein, Avi & His Tag | Human | HEK293 Cells | 25ug | Inquiry |
| PM114 | Rhesus Monkey EGFR Protein, Fc Tag | Rhesus Monkey | HEK293 Cells | 100ug | Inquiry |
| KMPH1110 | Human EGFR Protein, His Tag | Human | HEK293 Cells | 10ug | Inquiry |
| KMPH1111 | Human EGFR Protein, His Tag | Human | CHO | 10ug | Inquiry |
| KMH495 | Recombinant Human EGFR Protein, His tag | Human | Mammalian cells | 50ug, 100ug | Inquiry |
| KMH1012 | Recombinant Human EGFR Protein, Fc Tag | Human | Mammalian cells | 50ug, 100ug | Inquiry |
The featured target EGFR/HER1 antibody products launched by KMD Bioscience:
| CAT# | Products Name | Specise | Host | Appliance | Size | Inquiry |
| PA5322 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
| PA5415 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB, IHC, IF, IP | 50ul, 100ul | Inquiry |
| PA5416 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB, IHC, IP | 50ul, 100ul | Inquiry |
| PA5498 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB, IHC, IF | 50ul, 100ul | Inquiry |
| PA5499 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
| PA5500 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB, IF, IP | 50ul, 100ul | Inquiry |
| PA10516 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB, IF, IP | 50ul, 100ul | Inquiry |
| PA12731 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
| PA13196 | Rabbit Anti-Human EGFR pAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
| MA1149 | Rabbit Anti-Human [KO Validated] EGFR / ErbB1 mAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
| MA1179 | Rabbit Anti-Human EGFR (L858R) mAb | Human | Rabbit | WB | 50ul, 100ul | Inquiry |
Conclusion:
Smith et al. provide a compelling framework for scFv-based CRC targeting, though translational challenges remain. Their methodology underscores phage display’s adaptability in oncology, with implications for personalized medicine.
